Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.395
wRC+136
ISO.241
BB%6.5%
K%30.6%
BABIP.371
WAR0.39
24 G
Batting line
| PA | 62 | AB | 58 |
| H | 17 | 2B | 2 |
| 3B | 0 | HR | 4 |
| R | 9 | RBI | 19 |
| BB | 4 | IBB | 0 |
| HBP | 0 | SO | 19 |
| SB | 0 | CS | 0 |
| GDP | 3 | SF | 0 |
| AVG | .293 | OBP | .339 |
| SLG | .534 | OPS | .873 |
Advanced
| wOBA | .395 | wRC+ | 136 |
| OPS+ | 130 | ISO | .241 |
| BABIP | .371 | BB/K | 0.21 |
| wRAA | +2.8 | wRC | 10.8 |
| Baserunning | 0.0 | SB% | — |
| WAR | 0.39 | PA/HR | 15.5 |
Fielding
| Innings | 89 | Positions | LF, 1B |
| PO | 20 | A | 0 |
| E | 1 | DP | 0 |
| FPCT | .952 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Noh Si-hwan | Hanwha | 520 | .394 | .227 | 9.0% | 26.0% | 135 | 4.01 |
| Hilliard | KT | 523 | .410 | .259 | 9.8% | 28.7% | 147 | 4.08 |
| Matt Davidson | Kiwoom | 449 | .378 | .195 | 4.9% | 25.6% | 123 | 1.83 |
| Na Sung-bum | KIA | 485 | .416 | .251 | 10.5% | 26.6% | 152 | 4.03 |
| Kang Baek-ho | Hanwha | 478 | .406 | .261 | 9.8% | 20.3% | 144 | 2.71 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.