
Park Jung-hyun
박정현
A 25-year-old right-handed-hitting infielder for the Hanwha Eagles, drafted by Hanwha in 2020, eighth round, 78th overall. This is his 7th season since a 2020 debut, by way of Hanwha → Sangmu. This season: .230/.300/.504 in 153 plate appearances, 11 home runs, 1 steals, a 111 wRC+ and 0.90 WAR, short of the qualifying line.
- Born
- 2001-07-27· 25
- Position
- Infielder· SS
- Bats / throws
- bats right, throws right
- Height · Weight
- 183 cm · 80 kg
- Draft
- Drafted by Hanwha in 2020, eighth round, 78th overall
- Debut
- 2020
Path부천북초부천중유신고한화상무
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.361
wRC+111
ISO.274
BB%8.5%
K%27.5%
BABIP.241
WAR0.90
79 G
Batting line
| PA | 153 | AB | 135 |
| H | 31 | 2B | 4 |
| 3B | 0 | HR | 11 |
| R | 29 | RBI | 30 |
| BB | 13 | IBB | 0 |
| HBP | 1 | SO | 42 |
| SB | 1 | CS | 0 |
| GDP | 3 | SF | 1 |
| AVG | .230 | OBP | .300 |
| SLG | .504 | OPS | .804 |
Advanced
| wOBA | .361 | wRC+ | 111 |
| OPS+ | 111 | ISO | .274 |
| BABIP | .241 | BB/K | 0.31 |
| wRAA | +2.2 | wRC | 21.9 |
| Baserunning | +0.2 | SB% | 100% |
| WAR | 0.90 | PA/HR | 13.9 |
Fielding
| Innings | 160 | Positions | SS, 3B, 1B |
| PO | 24 | A | 43 |
| E | 4 | DP | 9 |
| FPCT | .944 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Kang Baek-ho | Hanwha | 570 | .393 | .244 | 9.3% | 21.2% | 135 | 3.08 |
| Noh Si-hwan | Hanwha | 571 | .392 | .222 | 8.9% | 25.7% | 134 | 4.33 |
| Oh Ji-hwan | LG | 452 | .331 | .153 | 9.3% | 20.6% | 89 | 1.34 |
| Kim Jae-hwan | SSG | 527 | .343 | .186 | 14.2% | 29.4% | 98 | 0.91 |
| Ko Seung-min | Lotte | 493 | .368 | .182 | 7.9% | 19.3% | 116 | 2.71 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.