
Heo In-seo
허인서
A 23-year-old right-handed-hitting catcher for the Hanwha Eagles, drafted by Hanwha in 2022, second round, 11th overall. This is his 5th season since a 2022 debut, by way of Hanwha → Sangmu. This season: .283/.349/.472 in 460 plate appearances, 20 home runs, 0 steals, a 119 wRC+ and 3.40 WAR — 17th of 48 qualified hitters.
- Born
- 2003-07-11· 23
- Position
- Catcher· C
- Bats / throws
- bats right, throws right
- Height · Weight
- 182 cm · 93 kg
- Draft
- Drafted by Hanwha in 2022, second round, 11th overall
- Debut
- 2022
Path순천북초여수중효천고한화상무
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.371
wRC+119
ISO.189
BB%7.8%
K%28.0%
BABIP.361
WAR3.40
130 G
Batting line
| PA | 460 | AB | 407 |
| H | 115 | 2B | 17 |
| 3B | 0 | HR | 20 |
| R | 59 | RBI | 79 |
| BB | 36 | IBB | 2 |
| HBP | 8 | SO | 129 |
| SB | 0 | CS | 1 |
| GDP | 5 | SF | 5 |
| AVG | .283 | OBP | .349 |
| SLG | .472 | OPS | .820 |
Advanced
| wOBA | .371 | wRC+ | 119 |
| OPS+ | 117 | ISO | .189 |
| BABIP | .361 | BB/K | 0.28 |
| wRAA | +11.2 | wRC | 70.4 |
| Baserunning | −0.4 | SB% | 0% |
| WAR | 3.40 | PA/HR | 23.0 |
Fielding
| Innings | 925 2/3 | Positions | C |
| PO | 792 | A | 62 |
| E | 4 | DP | 11 |
| FPCT | .995 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Noh Si-hwan | Hanwha | 571 | .392 | .222 | 8.9% | 25.7% | 134 | 4.33 |
| Ko Seung-min | Lotte | 493 | .368 | .182 | 7.9% | 19.3% | 116 | 2.71 |
| Na Sung-bum | KIA | 581 | .412 | .238 | 10.0% | 27.2% | 149 | 4.63 |
| Matt Davidson | Kiwoom | 523 | .409 | .241 | 5.7% | 24.5% | 147 | 3.64 |
| Kang Baek-ho | Hanwha | 570 | .393 | .244 | 9.3% | 21.2% | 135 | 3.08 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.