Percentile
Against the league
Percentile against every qualified pitcher in the league this season.
ERA6.75
FIP3.43
K%18.3%
BB%1.9%
HR/90.8
WHIP1.46
WAR0.63
Workload
Pitches / inning
15.8
Pitches / batter
3.63
Fatigue index
79
100 is a league-typical workload. Above it, the arm is doing more work per out than the innings column suggests.
23 G
Pitching line
| IP | 24 | TBF | 104 |
| W | 2 | L | 2 |
| SV | 2 | HLD | 8 |
| H | 33 | HR | 2 |
| BB | 2 | HBP | 1 |
| SO | 19 | NP | 378 |
| R | 18 | ER | 18 |
| QS | 0 | BSV | 0 |
| CG | 0 | SHO | 0 |
Advanced
| ERA | 6.75 | FIP | 3.43 |
| E−F | +3.32 | WHIP | 1.46 |
| ERA+ | 69 | FIP+ | 136 |
| K/9 | 7.1 | BB/9 | 0.8 |
| HR/9 | 0.8 | K/BB | 9.50 |
| BABIP | .388 | LOB% | 54% |
| Opp AVG | .330 | WAR | 0.63 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | IP | ERA | FIP | K% | BB% | HR/9 | WAR |
|---|---|---|---|---|---|---|---|---|
| Ko Young-pyo | KT | 139 2/3 | 3.80 | 3.35 | 25.6% | 3.4% | 0.9 | 3.80 |
| James Naile | KIA | 152 2/3 | 3.66 | 3.81 | 19.7% | 4.7% | 0.7 | 3.41 |
| Zach Logue | Doosan | 137 2/3 | 3.86 | 4.11 | 20.9% | 4.6% | 1.0 | 2.64 |
| Tolhurst | LG | 134 1/3 | 4.22 | 4.01 | 19.0% | 5.6% | 0.8 | 2.72 |
| Raul Alcantara | Kiwoom | 143 | 3.78 | 3.90 | 21.9% | 2.9% | 1.1 | 3.06 |
Pitcher WAR is built from FIP, so it credits strikeouts, walks and home runs and stays neutral on everything the defence touched. Relief innings are not leverage-weighted, which understates a closer.