
Koo Ja-wook
구자욱
Rookie of the year in 2015, Samsung's captain since 2023, and the club's best hitter through its return to contention. A high-average, high-doubles left fielder whose value the wOBA column sees better than the home run column does.
- Born
- 1993-02-12· 33
- Bats / throws
- bats left, throws right
- Height · Weight
- 189 cm · 75 kg
- Draft
- 12 삼성 2라운드 12순위
- Debut
- 2012
Path본리초경복중대구고삼성상무
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.453
wRC+179
ISO.199
BB%12.9%
K%14.5%
BABIP.404
WAR5.35
104 G
Batting line
| PA | 456 | AB | 387 |
| H | 140 | 2B | 25 |
| 3B | 5 | HR | 14 |
| R | 78 | RBI | 93 |
| BB | 59 | IBB | 2 |
| HBP | 4 | SO | 66 |
| SB | 5 | CS | 1 |
| GDP | 4 | SF | 5 |
| AVG | .362 | OBP | .446 |
| SLG | .561 | OPS | 1.007 |
Advanced
| wOBA | .453 | wRC+ | 179 |
| OPS+ | 168 | ISO | .199 |
| BABIP | .404 | BB/K | 0.89 |
| wRAA | +46.3 | wRC | 105.1 |
| Baserunning | +0.6 | SB% | 83% |
| WAR | 5.35 | PA/HR | 32.6 |
Fielding
| Innings | 713 | Positions | LF |
| PO | 150 | A | 3 |
| E | 4 | DP | 0 |
| FPCT | .975 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Choi Hyoung-woo | Samsung | 503 | .409 | .169 | 12.9% | 17.1% | 147 | 3.88 |
| Choi Won-joon | KT | 553 | .405 | .125 | 10.8% | 13.2% | 144 | 4.21 |
| Austin Dean | LG | 551 | .478 | .316 | 12.0% | 14.0% | 197 | 7.19 |
| Yonathan Perlaza | Hanwha | 512 | .417 | .218 | 16.6% | 18.9% | 152 | 4.28 |
| Victor Reyes | Lotte | 526 | .410 | .161 | 8.2% | 11.2% | 147 | 4.05 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.