
Kim Sung-uk
김성욱
A 33-year-old right-handed-hitting outfielder for the SSG Landers, drafted by NC in 2012, third round, 32nd overall. This is his 15th season since a 2012 debut, by way of NC → Sangmu → NC. This season: .261/.369/.395 in 142 plate appearances, 4 home runs, 3 steals, a 109 wRC+ and 0.50 WAR, short of the qualifying line.
- Born
- 1993-05-01· 33
- Position
- Outfielder· RF
- Bats / throws
- bats right, throws right
- Height · Weight
- 181 cm · 83 kg
- Draft
- Drafted by NC in 2012, third round, 32nd overall
- Debut
- 2012
Path광주서림초충장중진흥고NC상무NC
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.358
wRC+109
ISO.134
BB%12.7%
K%19.0%
BABIP.303
WAR0.50
63 G
Batting line
| PA | 142 | AB | 119 |
| H | 31 | 2B | 4 |
| 3B | 0 | HR | 4 |
| R | 20 | RBI | 13 |
| BB | 18 | IBB | 0 |
| HBP | 3 | SO | 27 |
| SB | 3 | CS | 0 |
| GDP | 1 | SF | 1 |
| AVG | .261 | OBP | .369 |
| SLG | .395 | OPS | .764 |
Advanced
| wOBA | .358 | wRC+ | 109 |
| OPS+ | 104 | ISO | .134 |
| BABIP | .303 | BB/K | 0.67 |
| wRAA | +1.6 | wRC | 19.9 |
| Baserunning | +0.6 | SB% | 100% |
| WAR | 0.50 | PA/HR | 35.5 |
Fielding
| Innings | 243 1/3 | Positions | RF, CF, LF |
| PO | 51 | A | 2 |
| E | 0 | DP | 0 |
| FPCT | 1.000 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Choi Hyoung-woo | Samsung | 574 | .386 | .161 | 12.0% | 18.8% | 129 | 3.26 |
| Kim Tae-yeon | Hanwha | 452 | .357 | .158 | 8.8% | 18.1% | 108 | 1.01 |
| Park Geon-woo | NC | 500 | .387 | .188 | 11.0% | 16.0% | 130 | 2.83 |
| Oh Ji-hwan | LG | 452 | .331 | .153 | 9.3% | 20.6% | 89 | 1.34 |
| Ahn Chi-hong | Kiwoom | 454 | .329 | .104 | 10.8% | 14.3% | 87 | 0.91 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.