
Shim Woo-joon
심우준
A 31-year-old right-handed-hitting infielder for the Hanwha Eagles, drafted by KT in 2014 in the expansion draft, 14th pick. This is his 13th season since a 2014 debut, by way of KT → Sangmu → KT. This season: .264/.334/.345 in 447 plate appearances, 7 home runs, 23 steals, a 80 wRC+ and 1.24 WAR — 39th of 48 qualified hitters.
- Born
- 1995-04-28· 31
- Position
- Infielder· SS
- Bats / throws
- bats right, throws right
- Height · Weight
- 183 cm · 75 kg
- Draft
- Drafted by KT in 2014 in the expansion draft, 14th pick
- Debut
- 2014
Path송정동초언북중경기고(영남사이버대)KT상무KT
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.319
wRC+80
ISO.081
BB%8.5%
K%16.3%
BABIP.308
WAR1.24
128 G
Batting line
| PA | 447 | AB | 394 |
| H | 104 | 2B | 11 |
| 3B | 0 | HR | 7 |
| R | 64 | RBI | 47 |
| BB | 38 | IBB | 0 |
| HBP | 4 | SO | 73 |
| SB | 23 | CS | 2 |
| GDP | 2 | SF | 1 |
| AVG | .264 | OBP | .334 |
| SLG | .345 | OPS | .679 |
Advanced
| wOBA | .319 | wRC+ | 80 |
| OPS+ | 82 | ISO | .081 |
| BABIP | .308 | BB/K | 0.52 |
| wRAA | −11.5 | wRC | 46.0 |
| Baserunning | +3.8 | SB% | 92% |
| WAR | 1.24 | PA/HR | 63.9 |
Fielding
| Innings | 974 2/3 | Positions | SS |
| PO | 181 | A | 296 |
| E | 16 | DP | 57 |
| FPCT | .968 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Park Chan-ho | Doosan | 607 | .333 | .084 | 9.1% | 12.9% | 90 | 2.24 |
| Jung Su-bin | Doosan | 536 | .319 | .094 | 9.9% | 14.7% | 80 | 0.77 |
| Jung Joon-jae | SSG | 549 | .324 | .066 | 9.8% | 14.8% | 84 | 0.95 |
| Ryu Ji-hyuk | Samsung | 531 | .348 | .101 | 10.2% | 14.7% | 102 | 2.34 |
| Park Hae-min | LG | 591 | .344 | .079 | 9.0% | 11.5% | 99 | 2.16 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.