
Ahn Joong-yeol
안중열
A 31-year-old right-handed-hitting catcher for the NC Dinos, drafted by KT in 2014 in the expansion draft, 15th pick. This is his 13th season since a 2014 debut, by way of KT → Lotte → Sangmu → Lotte. This season: .267/.360/.384 in 174 plate appearances, 3 home runs, 1 steals, a 100 wRC+ and 0.93 WAR, short of the qualifying line.
- Born
- 1995-09-01· 31
- Position
- Catcher· C
- Bats / throws
- bats right, throws right
- Height · Weight
- 176 cm · 87 kg
- Draft
- Drafted by KT in 2014 in the expansion draft, 15th pick
- Debut
- 2014
Path가야초개성중부산고(영남사이버대)KT롯데상무롯데
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.347
wRC+100
ISO.116
BB%10.9%
K%23.0%
BABIP.340
WAR0.93
85 G
Batting line
| PA | 174 | AB | 146 |
| H | 39 | 2B | 8 |
| 3B | 0 | HR | 3 |
| R | 21 | RBI | 19 |
| BB | 19 | IBB | 0 |
| HBP | 4 | SO | 40 |
| SB | 1 | CS | 0 |
| GDP | 7 | SF | 3 |
| AVG | .267 | OBP | .360 |
| SLG | .384 | OPS | .744 |
Advanced
| wOBA | .347 | wRC+ | 100 |
| OPS+ | 99 | ISO | .116 |
| BABIP | .340 | BB/K | 0.48 |
| wRAA | +0.1 | wRC | 22.5 |
| Baserunning | +0.2 | SB% | 100% |
| WAR | 0.93 | PA/HR | 58.0 |
Fielding
| Innings | 348 1/3 | Positions | C |
| PO | 296 | A | 27 |
| E | 2 | DP | 4 |
| FPCT | .994 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Kim Tae-yeon | Hanwha | 452 | .357 | .158 | 8.8% | 18.1% | 108 | 1.01 |
| Oh Ji-hwan | LG | 452 | .331 | .153 | 9.3% | 20.6% | 89 | 1.34 |
| Kim Min-seok | Doosan | 519 | .371 | .095 | 10.6% | 16.4% | 118 | 2.27 |
| Choi Hyoung-woo | Samsung | 574 | .386 | .161 | 12.0% | 18.8% | 129 | 3.26 |
| Ko Seung-min | Lotte | 493 | .368 | .182 | 7.9% | 19.3% | 116 | 2.71 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.