Na Kyun-an's career
나균안 선수의 커리어
Drafted as a catcher, converted to the mound, and now a fixture of the Lotte rotation. His FIP against his ERA this season is the number to watch: it says whether the results are running ahead of or behind the arm.

나균안
A 28-year-old right-handed pitcher for the Lotte Giants, drafted by Lotte in 2017, first round, 3rd overall. This is his 10th season since a 2017 debut. This season, working mostly in starts: 6–11, a 4.27 ERA over 149.7 innings, 4.41 FIP and 2.39 WAR — 16th of 18 qualified pitchers.
Path무학초창원신월중용마고
Percentile
Percentile against every qualified pitcher in the league this season.
Workload
Pitches / inning
16.8
Pitches / batter
3.86
Fatigue index
116
100 is a league-typical workload. Above it, the arm is doing more work per out than the innings column suggests.
26 G
| IP | 149 2/3 | TBF | 651 |
| W | 6 | L | 11 |
| SV | 0 | HLD | 0 |
| H | 172 | HR | 19 |
| BB | 43 | HBP | 3 |
| SO | 128 | NP | 2,511 |
| R | 76 | ER | 71 |
| QS | 11 | BSV | 0 |
| CG | 0 | SHO | 0 |
| ERA | 4.27 | FIP | 4.41 |
| E−F | −0.14 | WHIP | 1.44 |
| ERA+ | 109 | FIP+ | 106 |
| K/9 | 7.7 | BB/9 | 2.6 |
| HR/9 | 1.1 | K/BB | 2.98 |
| BABIP | .334 | LOB% | 74% |
| Opp AVG | .292 | WAR | 2.39 |
Nearest neighbours
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | IP | ERA | FIP | K% | BB% | HR/9 | WAR |
|---|---|---|---|---|---|---|---|---|
| Koo Chang-mo | NC | 163 | 4.03 | 4.51 | 19.0% | 6.9% | 1.1 | 2.44 |
| Kim Jin-uk | Lotte | 144 1/3 | 4.12 | 4.70 | 19.6% | 8.1% | 1.1 | 1.88 |
| Zach Logue | Doosan | 165 1/3 | 4.25 | 4.30 | 19.5% | 4.2% | 1.1 | 2.83 |
| Tolhurst | LG | 163 1/3 | 4.24 | 4.13 | 18.0% | 5.2% | 0.9 | 3.10 |
| Park Se-woong | Lotte | 147 1/3 | 4.64 | 4.25 | 19.1% | 8.0% | 0.7 | 2.60 |
Pitcher WAR is built from FIP, so it credits strikeouts, walks and home runs and stays neutral on everything the defence touched. Relief innings are not leverage-weighted, which understates a closer.
Sportscaster corner
나균안 선수의 커리어
Drafted as a catcher, converted to the mound, and now a fixture of the Lotte rotation. His FIP against his ERA this season is the number to watch: it says whether the results are running ahead of or behind the arm.