
Han Dong-hee
한동희
A 27-year-old right-handed-hitting infielder for the Lotte Giants, drafted by Lotte in 2018 as its first-round territorial pick. This is his 9th season since a 2018 debut, by way of Lotte → Sangmu. This season: .306/.371/.544 in 461 plate appearances, 25 home runs, 1 steals, a 147 wRC+ and 4.29 WAR — 12th of 48 qualified hitters.
- Born
- 1999-06-01· 27
- Position
- Infielder· 3B
- Bats / throws
- bats right, throws right
- Height · Weight
- 182 cm · 108 kg
- Draft
- Drafted by Lotte in 2018 as its first-round territorial pick
- Debut
- 2018
Path부산대연초경남중경남고롯데상무
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.408
wRC+147
ISO.238
BB%8.0%
K%17.8%
BABIP.327
WAR4.29
109 G
Batting line
| PA | 461 | AB | 412 |
| H | 126 | 2B | 21 |
| 3B | 1 | HR | 25 |
| R | 55 | RBI | 81 |
| BB | 37 | IBB | 4 |
| HBP | 8 | SO | 82 |
| SB | 1 | CS | 0 |
| GDP | 21 | SF | 4 |
| AVG | .306 | OBP | .371 |
| SLG | .544 | OPS | .915 |
Advanced
| wOBA | .408 | wRC+ | 147 |
| OPS+ | 142 | ISO | .238 |
| BABIP | .327 | BB/K | 0.45 |
| wRAA | +27.7 | wRC | 87.0 |
| Baserunning | +0.2 | SB% | 100% |
| WAR | 4.29 | PA/HR | 18.4 |
Fielding
| Innings | 502 1/3 | Positions | 3B, 1B |
| PO | 39 | A | 75 |
| E | 6 | DP | 5 |
| FPCT | .950 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Kang Baek-ho | Hanwha | 570 | .393 | .244 | 9.3% | 21.2% | 135 | 3.08 |
| Lewin Diaz | Samsung | 625 | .401 | .205 | 11.7% | 15.7% | 141 | 3.93 |
| Matt Davidson | Kiwoom | 523 | .409 | .241 | 5.7% | 24.5% | 147 | 3.64 |
| Noh Si-hwan | Hanwha | 571 | .392 | .222 | 8.9% | 25.7% | 134 | 4.33 |
| Ko Seung-min | Lotte | 493 | .368 | .182 | 7.9% | 19.3% | 116 | 2.71 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.