
Choi Jeong
최정
Passed Lee Seung-yuop's 467 in 2024 to become the KBO's career home run leader, and has spent every season of that career in Incheon. Also the league's all-time hit-by-pitch leader, which is its own kind of tribute.
- Born
- 1987-02-28· 39
- Bats / throws
- bats right, throws right
- Height · Weight
- 180 cm · 90 kg
- Draft
- 05 SK 1차
- Debut
- 2005
Path대일초평촌중유신고SK
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.442
wRC+171
ISO.310
BB%12.1%
K%21.6%
BABIP.330
WAR3.73
71 G
Batting line
| PA | 305 | AB | 255 |
| H | 78 | 2B | 17 |
| 3B | 1 | HR | 20 |
| R | 45 | RBI | 57 |
| BB | 37 | IBB | 5 |
| HBP | 6 | SO | 66 |
| SB | 3 | CS | 1 |
| GDP | 7 | SF | 7 |
| AVG | .306 | OBP | .397 |
| SLG | .616 | OPS | 1.012 |
Advanced
| wOBA | .442 | wRC+ | 171 |
| OPS+ | 167 | ISO | .310 |
| BABIP | .330 | BB/K | 0.56 |
| wRAA | +27.8 | wRC | 67.1 |
| Baserunning | +0.2 | SB% | 75% |
| WAR | 3.73 | PA/HR | 15.3 |
Fielding
| Innings | 379 | Positions | 3B |
| PO | 20 | A | 79 |
| E | 2 | DP | 11 |
| FPCT | .980 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Kim Do-yeong | KIA | 533 | .459 | .329 | 14.3% | 16.9% | 183 | 7.47 |
| Kang Baek-ho | Hanwha | 478 | .406 | .261 | 9.8% | 20.3% | 144 | 2.71 |
| Na Sung-bum | KIA | 485 | .416 | .251 | 10.5% | 26.6% | 152 | 4.03 |
| Austin Dean | LG | 551 | .478 | .316 | 12.0% | 14.0% | 197 | 7.19 |
| Hilliard | KT | 523 | .410 | .259 | 9.8% | 28.7% | 147 | 4.08 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.