Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.510
wRC+222
ISO.286
BB%0.0%
K%28.6%
BABIP.600
WAR0.13
7 G
Batting line
| PA | 7 | AB | 7 |
| H | 3 | 2B | 2 |
| 3B | 0 | HR | 0 |
| R | 1 | RBI | 2 |
| BB | 0 | IBB | 0 |
| HBP | 0 | SO | 2 |
| SB | 0 | CS | 0 |
| GDP | 0 | SF | 0 |
| AVG | .429 | OBP | .429 |
| SLG | .714 | OPS | 1.143 |
Advanced
| wOBA | .510 | wRC+ | 222 |
| OPS+ | 201 | ISO | .286 |
| BABIP | .600 | BB/K | 0.00 |
| wRAA | +1.1 | wRC | 2.0 |
| Baserunning | 0.0 | SB% | — |
| WAR | 0.13 | PA/HR | — |
Fielding
| Innings | 1 | Positions | 3B, 1B |
| PO | 0 | A | 0 |
| E | 0 | DP | 0 |
| FPCT | — |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Hilliard | KT | 523 | .410 | .259 | 9.8% | 28.7% | 147 | 4.08 |
| Na Sung-bum | KIA | 485 | .416 | .251 | 10.5% | 26.6% | 152 | 4.03 |
| Koo Ja-wook | Samsung | 456 | .453 | .199 | 12.9% | 14.5% | 179 | 5.35 |
| Matt Davidson | Kiwoom | 449 | .378 | .195 | 4.9% | 25.6% | 123 | 1.83 |
| Austin Dean | LG | 551 | .478 | .316 | 12.0% | 14.0% | 197 | 7.19 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.