Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.522
wRC+230
ISO.222
BB%10.0%
K%30.0%
BABIP.667
WAR0.21
13 G
Batting line
| PA | 10 | AB | 9 |
| H | 4 | 2B | 2 |
| 3B | 0 | HR | 0 |
| R | 2 | RBI | 4 |
| BB | 1 | IBB | 0 |
| HBP | 0 | SO | 3 |
| SB | 0 | CS | 0 |
| GDP | 0 | SF | 0 |
| AVG | .444 | OBP | .500 |
| SLG | .667 | OPS | 1.167 |
Advanced
| wOBA | .522 | wRC+ | 230 |
| OPS+ | 209 | ISO | .222 |
| BABIP | .667 | BB/K | 0.33 |
| wRAA | +1.7 | wRC | 3.0 |
| Baserunning | 0.0 | SB% | — |
| WAR | 0.21 | PA/HR | — |
Fielding
| Innings | 28 | Positions | C |
| PO | 24 | A | 2 |
| E | 0 | DP | 1 |
| FPCT | 1.000 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Koo Ja-wook | Samsung | 456 | .453 | .199 | 12.9% | 14.5% | 179 | 5.35 |
| Na Sung-bum | KIA | 485 | .416 | .251 | 10.5% | 26.6% | 152 | 4.03 |
| Hilliard | KT | 523 | .410 | .259 | 9.8% | 28.7% | 147 | 4.08 |
| Austin Dean | LG | 551 | .478 | .316 | 12.0% | 14.0% | 197 | 7.19 |
| Choi Hyoung-woo | Samsung | 503 | .409 | .169 | 12.9% | 17.1% | 147 | 3.88 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.