
Luis Severino
세베리노
A 27-year-old switch-hitting infielder for the Doosan Bears, signed by Doosan in 2026. 2026 is his first season in the league. This season: .289/.381/.493 in 176 plate appearances, 7 home runs, 0 steals, a 137 wRC+ and 1.01 WAR, short of the qualifying line.
- Born
- 1999-10-03· 27
- Position
- Infielder· 1B
- Bats / throws
- switch, throws right
- Height · Weight
- 183 cm · 85 kg
- Draft
- Signed by Doosan in 2026
- Debut
- 2026
Path도미니카 Ivan Guzman Klang(고)
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.395
wRC+137
ISO.204
BB%13.1%
K%23.3%
BABIP.352
WAR1.01
46 G
Batting line
| PA | 176 | AB | 152 |
| H | 44 | 2B | 8 |
| 3B | 1 | HR | 7 |
| R | 23 | RBI | 29 |
| BB | 23 | IBB | 1 |
| HBP | 0 | SO | 41 |
| SB | 0 | CS | 0 |
| GDP | 2 | SF | 1 |
| AVG | .289 | OBP | .381 |
| SLG | .493 | OPS | .874 |
Advanced
| wOBA | .395 | wRC+ | 137 |
| OPS+ | 132 | ISO | .204 |
| BABIP | .352 | BB/K | 0.56 |
| wRAA | +8.3 | wRC | 31.0 |
| Baserunning | 0.0 | SB% | — |
| WAR | 1.01 | PA/HR | 25.1 |
Fielding
| Innings | 174 | Positions | 1B |
| PO | 132 | A | 10 |
| E | 2 | DP | 14 |
| FPCT | .986 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Choi Hyoung-woo | Samsung | 574 | .386 | .161 | 12.0% | 18.8% | 129 | 3.26 |
| Lewin Diaz | Samsung | 625 | .401 | .205 | 11.7% | 15.7% | 141 | 3.93 |
| Na Sung-bum | KIA | 581 | .412 | .238 | 10.0% | 27.2% | 149 | 4.63 |
| Noh Si-hwan | Hanwha | 571 | .392 | .222 | 8.9% | 25.7% | 134 | 4.33 |
| Yonathan Perlaza | Hanwha | 558 | .409 | .204 | 16.3% | 18.6% | 147 | 4.30 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.