6/30 Doosan Bears vs Lotte Giants game review
6/30 두산베어스와 롯데자이언츠 경기 리뷰
Seoul · Jamsil Baseball Stadium
두산 베어스· OB Bears, 1982–1998
Six titles, and the club that won the very first Korean Series in 1982. Shares Jamsil with LG, which makes the city series the league's oldest argument.
Record
62–59–4
rank 5 · .512
Run differential
+46
4.76 / 4.38
Pythagorean record
65–56
Luck −3.2
wOBA
.337
league .347
FIP
4.05
ERA 3.67
Titles
6
last 2019
125 games
Games above .500 after every game, first pitch to today. Below it, the record month by month, with runs scored and allowed.
Latest
Sep 9 · Jamsil18:30
Sep 8 · Daejeon18:30
Sep 3 · Jamsil18:30
25 batters
| Player | Pos | PA | HR | AVG | OBP | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
Yang Eui-ji | C | 476 | 19 | .251 | .355 | .363 | 112 | 3.20 |
Park Joon-sun | 2B | 384 | 16 | .299 | .354 | .389 | 132 | 2.81 |
Park Chan-ho | SS | 527 | 5 | .286 | .356 | .342 | 96 | 2.37 |
Kim Min-seok | LF | 438 | 4 | .308 | .385 | .369 | 117 | 1.81 |
Cameron | RF | 314 | 9 | .287 | .360 | .379 | 124 | 1.73 |
Ahn Jae-seok | 3B | 370 | 10 | .258 | .315 | .338 | 94 | 1.12 |
Cho Su-haeng | LF | 177 | 0 | .329 | .408 | .373 | 119 | 0.92 |
Jung Su-bin | CF | 467 | 7 | .259 | .338 | .326 | 84 | 0.87 |
Park Ji-hoon | 3B | 274 | 1 | .265 | .344 | .322 | 82 | 0.40 |
| Jeon Da-min | LF | 1 | 0 | 1.000 | 1.000 | .927 | 532 | 0.07 |
Kang Seung-ho | 1B | 224 | 8 | .251 | .309 | .330 | 87 | 0.03 |
| Ryu Hyun-joon | C | 3 | 0 | .333 | .333 | .309 | 72 | 0.01 |
Ryu Seung-min | RF | 91 | 0 | .247 | .348 | .317 | 78 | -0.00 |
| Luis Severino | 1B | 102 | 1 | .247 | .343 | .331 | 88 | -0.02 |
27 arms
| Player | Role | IP | ERA | FIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|
Kwak Bin | SP | 155 | 2.26 | 2.84 | 10.8 | 2.3 | 5.03 |
Wes Benjamin | SP | 106 2/3 | 2.53 | 3.01 | 9.1 | 2.4 | 3.27 |
Choi Min-seok | SP | 133 2/3 | 2.69 | 3.83 | 7.9 | 3.6 | 2.96 |
Zach Logue | SP | 137 2/3 | 3.86 | 4.11 | 8.1 | 1.8 | 2.64 |
Lee Young-ha | RP | 55 2/3 | 3.72 | 3.12 | 11.6 | 4.0 | 1.64 |
Choi Seung-yong | SP | 103 1/3 | 5.92 | 4.86 | 6.5 | 3.3 | 1.17 |
Kim Jung-woo | RP | 52 1/3 | 1.89 | 3.97 | 7.6 | 3.6 | 1.08 |
Park Chi-kook | RP | 39 1/3 | 4.81 | 3.93 | 7.8 | 3.0 | 0.83 |
Kim Taek-yeon | RP | 43 1/3 | 2.28 | 4.22 | 11.8 | 5.0 | 0.78 |
| Takada | RP | 37 2/3 | 3.82 | 4.59 | 6.7 | 4.3 | 0.53 |
| Yoon Tae-ho | RP | 19 | 1.89 | 3.61 | 7.6 | 5.2 | 0.46 |
Lee Byeong-heon | RP | 39 1/3 | 5.03 | 4.93 | 7.8 | 3.9 | 0.42 |
| Choi Ji-gang | RP | 13 1/3 | 9.45 | 3.85 | 8.8 | 4.7 | 0.29 |
| Yang Jae-hoon | RP | 24 1/3 | 5.92 | 4.83 | 11.5 | 5.2 | 0.28 |
Season series
Splits
| Home | 33–25–2 | 56.9% |
| Road | 29–34–2 | 46.0% |
| Last 10 | 3승0무7패 | |
| Streak | 2패 | |
The KBO publishes home and road records but not runs by venue, so no park factor is applied anywhere on this platform. A Sajik hitter and a Jamsil hitter are compared as if the ballparks were the same, and they are not.
Broadcast
6/30 두산베어스와 롯데자이언츠 경기 리뷰
6/10 롯데 자이언츠와 두산베어스 리뷰