KBO Wild Card Game 1 Doosan Bears and LG Twins Game Review
10/14 두산 엘지 와일드카드 1차전
Seoul · Jamsil Baseball Stadium
두산 베어스· OB Bears, 1982–1998
Six titles, and the club that won the very first Korean Series in 1982. Shares Jamsil with LG, which makes the city series the league's oldest argument.
Record
73–66–5
rank 5 · .525
Run differential
+58
4.95 / 4.53
Pythagorean record
75–64
Luck −2.3
wOBA
.338
league .346
FIP
4.12
ERA 3.86
Titles
6
last 2019
144 games
Games above .500 after every game, first pitch to today. Below it, the record month by month, with runs scored and allowed.
Latest
Oct 12 · Jamsil18:30
Oct 5 · Daegu14:00
Oct 4 · Daegu14:00
Oct 3 · Daegu14:00
25 batters
| Player | Pos | PA | HR | AVG | OBP | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
Yang Eui-ji | C | 537 | 23 | .249 | .354 | .364 | 113 | 3.70 |
Park Joon-sun | 2B | 413 | 16 | .302 | .356 | .386 | 129 | 2.95 |
Kim Min-seok | LF | 519 | 5 | .310 | .391 | .371 | 118 | 2.27 |
Park Chan-ho | SS | 607 | 5 | .283 | .349 | .333 | 90 | 2.24 |
Cameron | RF | 314 | 9 | .287 | .360 | .379 | 124 | 1.73 |
Ahn Jae-seok | 3B | 451 | 11 | .278 | .324 | .345 | 100 | 1.66 |
Cho Su-haeng | LF | 224 | 0 | .323 | .399 | .370 | 118 | 1.10 |
Luis Severino | 1B | 176 | 7 | .289 | .381 | .395 | 137 | 1.01 |
Jung Su-bin | CF | 536 | 7 | .253 | .334 | .319 | 80 | 0.77 |
Kang Seung-ho | 1B | 281 | 9 | .272 | .348 | .353 | 105 | 0.68 |
Park Ji-hoon | 3B | 290 | 2 | .270 | .349 | .329 | 87 | 0.62 |
Oh Myeong-jin | 2B | 162 | 3 | .246 | .323 | .329 | 87 | 0.22 |
Jeon Da-min | LF | 2 | 0 | 1.000 | 1.000 | .925 | 533 | 0.13 |
Ryu Hyun-joon | C | 6 | 0 | .333 | .333 | .308 | 72 | 0.01 |
27 arms
| Player | Role | IP | ERA | FIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|
Kwak Bin | SP | 161 | 2.24 | 2.81 | 11.0 | 2.2 | 5.27 |
Wes Benjamin | SP | 132 2/3 | 2.31 | 2.94 | 9.6 | 2.5 | 4.17 |
Choi Min-seok | SP | 146 1/3 | 3.20 | 3.75 | 7.9 | 3.3 | 3.36 |
Zach Logue | SP | 165 1/3 | 4.25 | 4.30 | 7.6 | 1.6 | 2.83 |
Lee Young-ha | RP | 68 | 3.18 | 3.20 | 11.9 | 4.6 | 1.95 |
Takada | RP | 53 1/3 | 3.21 | 4.19 | 7.8 | 4.1 | 0.98 |
Kim Taek-yeon | RP | 56 2/3 | 2.54 | 4.33 | 11.6 | 4.8 | 0.96 |
Choi Seung-yong | SP | 114 | 6.47 | 5.14 | 6.5 | 3.6 | 0.95 |
Park Chi-kook | RP | 48 1/3 | 5.40 | 4.07 | 8.4 | 2.6 | 0.95 |
Kim Jung-woo | RP | 59 1/3 | 2.28 | 4.43 | 7.4 | 4.6 | 0.94 |
Yoon Tae-ho | RP | 24 2/3 | 3.65 | 3.92 | 8.4 | 5.1 | 0.52 |
Lee Byeong-heon | RP | 44 2/3 | 5.44 | 4.92 | 7.7 | 4.2 | 0.48 |
Choi Ji-gang | RP | 13 1/3 | 9.45 | 3.85 | 8.8 | 4.7 | 0.29 |
Yang Jae-hoon | RP | 24 1/3 | 5.92 | 4.83 | 11.5 | 5.2 | 0.28 |
Season series
Splits
| Home | 40–28–3 | 58.8% |
| Road | 33–38–2 | 46.5% |
| Last 10 | 6승0무4패 | |
| Streak | 2패 | |
The KBO publishes home and road records but not runs by venue, so no park factor is applied anywhere on this platform. A Sajik hitter and a Jamsil hitter are compared as if the ballparks were the same, and they are not.
Broadcast
10/14 두산 엘지 와일드카드 1차전
10/12 롯데 자이언츠와 두산 베어스의 경기 리뷰
박철순 선수의 프로필