Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.927
wRC+532
ISO.000
BB%0.0%
K%0.0%
BABIP1.000
WAR0.07
8 G
Batting line
| PA | 1 | AB | 1 |
| H | 1 | 2B | 0 |
| 3B | 0 | HR | 0 |
| R | 2 | RBI | 1 |
| BB | 0 | IBB | 0 |
| HBP | 0 | SO | 0 |
| SB | 1 | CS | 0 |
| GDP | 0 | SF | 0 |
| AVG | 1.000 | OBP | 1.000 |
| SLG | 1.000 | OPS | 2.000 |
Advanced
| wOBA | .927 | wRC+ | 532 |
| OPS+ | 436 | ISO | .000 |
| BABIP | 1.000 | BB/K | — |
| wRAA | +0.6 | wRC | 0.7 |
| Baserunning | +0.2 | SB% | 100% |
| WAR | 0.07 | PA/HR | — |
Fielding
| Innings | 2 | Positions | LF, CF |
| PO | 0 | A | 0 |
| E | 0 | DP | 0 |
| FPCT | — |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Park Min-woo | NC | 461 | .389 | .109 | 11.9% | 13.0% | 132 | 3.78 |
| Choi Won-joon | KT | 553 | .405 | .125 | 10.8% | 13.2% | 144 | 4.21 |
| Hwang Sung-bin | Lotte | 407 | .328 | .083 | 5.7% | 14.3% | 86 | 1.31 |
| Koo Ja-wook | Samsung | 456 | .453 | .199 | 12.9% | 14.5% | 179 | 5.35 |
| Austin Dean | LG | 551 | .478 | .316 | 12.0% | 14.0% | 197 | 7.19 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.