
Cho Su-haeng
조수행
A 33-year-old left-handed-hitting outfielder for the Doosan Bears, drafted by Doosan in 2016, first round, 5th overall. This is his 11th season since a 2016 debut, by way of Doosan → Sangmu. This season: .323/.399/.392 in 224 plate appearances, 0 home runs, 19 steals, a 118 wRC+ and 1.10 WAR, short of the qualifying line.
- Born
- 1993-08-30· 33
- Position
- Outfielder· LF
- Bats / throws
- bats left, throws right
- Height · Weight
- 178 cm · 73 kg
- Draft
- Drafted by Doosan in 2016, first round, 5th overall
- Debut
- 2016
Path노암초경포중강릉고건국대두산상무
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.370
wRC+118
ISO.069
BB%9.8%
K%12.9%
BABIP.381
WAR1.10
119 G
Batting line
| PA | 224 | AB | 189 |
| H | 61 | 2B | 7 |
| 3B | 3 | HR | 0 |
| R | 29 | RBI | 21 |
| BB | 22 | IBB | 0 |
| HBP | 2 | SO | 29 |
| SB | 19 | CS | 5 |
| GDP | 4 | SF | 0 |
| AVG | .323 | OBP | .399 |
| SLG | .392 | OPS | .791 |
Advanced
| wOBA | .370 | wRC+ | 118 |
| OPS+ | 112 | ISO | .069 |
| BABIP | .381 | BB/K | 0.76 |
| wRAA | +5.1 | wRC | 33.9 |
| Baserunning | +1.8 | SB% | 79% |
| WAR | 1.10 | PA/HR | — |
Fielding
| Innings | 202 | Positions | LF, RF, CF |
| PO | 47 | A | 2 |
| E | 0 | DP | 0 |
| FPCT | 1.000 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Park Min-woo | NC | 561 | .387 | .114 | 11.4% | 12.8% | 131 | 4.59 |
| Park Hae-min | LG | 591 | .344 | .079 | 9.0% | 11.5% | 99 | 2.16 |
| Ryu Ji-hyuk | Samsung | 531 | .348 | .101 | 10.2% | 14.7% | 102 | 2.34 |
| Kim Ji-chan | Samsung | 530 | .356 | .045 | 11.1% | 8.3% | 108 | 2.66 |
| Kim Sung-yoon | Samsung | 493 | .359 | .099 | 10.3% | 9.9% | 110 | 1.76 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.