Hwang Jae-kyun's player profile
황재균 선수의 선수 프로필
Suwon · Suwon KT Wiz Park
KT 위즈
Last in the league in each of its first three seasons, champion in 2021.
Record
90–49–5
rank 1 · .647
Run differential
+176
5.94 / 4.67
Pythagorean record
86–53
Luck +4.4
wOBA
.362
league .346
FIP
4.21
ERA 4.14
Titles
1
last 2021
144 games
Games above .500 after every game, first pitch to today. Below it, the record month by month, with runs scored and allowed.
Latest
Oct 12 · Daegu18:30
Oct 11 · Daegu14:00
Oct 6 · Gocheok18:30
30 batters
| Player | Pos | PA | HR | AVG | OBP | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
Hilliard | LF | 639 | 44 | .304 | .374 | .428 | 161 | 6.13 |
Choi Won-joon | RF | 676 | 9 | .356 | .434 | .421 | 156 | 6.04 |
Ahn Hyun-min | RF | 417 | 14 | .298 | .441 | .432 | 165 | 4.17 |
Heo Kyung-min | 3B | 396 | 4 | .330 | .397 | .379 | 124 | 2.55 |
Jang Sung-woo | C | 269 | 12 | .203 | .353 | .357 | 108 | 1.68 |
Ryu Hyun-in | 2B | 238 | 1 | .338 | .390 | .375 | 122 | 1.51 |
Kim Hyun-soo | 1B | 622 | 14 | .286 | .357 | .357 | 108 | 1.34 |
Kim Sang-su | 2B | 489 | 1 | .282 | .378 | .337 | 93 | 1.22 |
Kwon Dong-jin | SS | 261 | 3 | .268 | .346 | .345 | 99 | 1.13 |
Jang Joon-won | SS | 166 | 7 | .204 | .314 | .330 | 88 | 0.49 |
Jang Jin-hyuk | LF | 67 | 3 | .286 | .388 | .425 | 159 | 0.48 |
Lee Jung-hoon | LF | 92 | 1 | .293 | .424 | .368 | 116 | 0.37 |
Cho Dae-hyun | C | 66 | 1 | .293 | .359 | .345 | 99 | 0.33 |
Yoo Joon-kyu | CF | 64 | 0 | .288 | .373 | .353 | 105 | 0.23 |
25 arms
| Player | Role | IP | ERA | FIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|
Ko Young-pyo | SP | 172 2/3 | 3.28 | 3.21 | 9.5 | 1.1 | 4.94 |
So Hyung-joon | SP | 131 1/3 | 3.15 | 3.59 | 7.3 | 1.6 | 3.23 |
Oh Won-seok | SP | 100 | 5.58 | 3.98 | 8.5 | 2.9 | 2.05 |
Dae Ni-el | SP | 55 | 2.13 | 2.61 | 11.3 | 2.9 | 1.92 |
Bo Schultz | SP | 62 2/3 | 3.16 | 3.15 | 8.0 | 2.2 | 1.83 |
Logan Allen | SP | 92 2/3 | 3.59 | 4.31 | 8.1 | 2.6 | 1.58 |
Bae Je-sung | SP | 77 | 2.92 | 4.12 | 7.8 | 4.7 | 1.46 |
Yuta Sugimoto | RP | 71 2/3 | 5.90 | 4.42 | 8.7 | 3.4 | 1.14 |
Park Young-hyun | RP | 61 2/3 | 2.48 | 4.18 | 9.5 | 3.8 | 1.13 |
Matt Sauer | SP | 101 1/3 | 4.88 | 5.02 | 6.3 | 4.0 | 0.97 |
Jeon Yong-ju | RP | 45 1/3 | 4.37 | 4.43 | 8.9 | 6.9 | 0.71 |
Son Dong-hyun | RP | 63 | 3.57 | 4.92 | 7.7 | 3.9 | 0.67 |
Kim Min-su | RP | 42 2/3 | 5.70 | 4.72 | 7.6 | 3.6 | 0.54 |
Woo Kyu-min | RP | 40 1/3 | 3.35 | 4.72 | 4.2 | 1.6 | 0.52 |
Season series
Splits
| Home | 45–24–2 | 65.2% |
| Road | 45–25–3 | 64.3% |
| Last 10 | 9승1무0패 | |
| Streak | 10승 | |
The KBO publishes home and road records but not runs by venue, so no park factor is applied anywhere on this platform. A Sajik hitter and a Jamsil hitter are compared as if the ballparks were the same, and they are not.
Broadcast
황재균 선수의 선수 프로필
9/13 롯데 자이언츠와 KT WIZ 경기 리뷰
7/26 KT 위즈와 롯데자이언츠의 경기 리뷰