Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.425
wRC+158
ISO.295
BB%14.8%
K%29.6%
BABIP.346
WAR0.40
49 G
Batting line
| PA | 54 | AB | 44 |
| H | 12 | 2B | 2 |
| 3B | 1 | HR | 3 |
| R | 18 | RBI | 8 |
| BB | 8 | IBB | 0 |
| HBP | 1 | SO | 16 |
| SB | 1 | CS | 3 |
| GDP | 0 | SF | 1 |
| AVG | .273 | OBP | .389 |
| SLG | .568 | OPS | .957 |
Advanced
| wOBA | .425 | wRC+ | 158 |
| OPS+ | 153 | ISO | .295 |
| BABIP | .346 | BB/K | 0.50 |
| wRAA | +4.1 | wRC | 11.0 |
| Baserunning | −1.0 | SB% | 25% |
| WAR | 0.40 | PA/HR | 18.0 |
Fielding
| Innings | 75 1/3 | Positions | LF, RF, CF |
| PO | 18 | A | 1 |
| E | 1 | DP | 0 |
| FPCT | .950 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Na Sung-bum | KIA | 485 | .416 | .251 | 10.5% | 26.6% | 152 | 4.03 |
| Hilliard | KT | 523 | .410 | .259 | 9.8% | 28.7% | 147 | 4.08 |
| Yonathan Perlaza | Hanwha | 512 | .417 | .218 | 16.6% | 18.9% | 152 | 4.28 |
| Noh Si-hwan | Hanwha | 520 | .394 | .227 | 9.0% | 26.0% | 135 | 4.01 |
| Kang Baek-ho | Hanwha | 478 | .406 | .261 | 9.8% | 20.3% | 144 | 2.71 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.