
Lee Jung-hoon
이정훈
A 31-year-old left-handed-hitting outfielder for the KT Wiz, drafted by KIA in 2017, tenth round, 94th overall. This is his 10th season since a 2017 debut, by way of KIA → Sangmu → KIA → Lotte. This season: .293/.424/.333 in 92 plate appearances, 1 home runs, 0 steals, a 116 wRC+ and 0.37 WAR, short of the qualifying line.
- Born
- 1994-12-07· 31
- Position
- Outfielder· LF
- Bats / throws
- bats left, throws right
- Height · Weight
- 185 cm · 90 kg
- Draft
- Drafted by KIA in 2017, tenth round, 94th overall
- Debut
- 2017
Path교문초배재중휘문고경희대KIA상무KIA롯데
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.368
wRC+116
ISO.040
BB%17.4%
K%13.0%
BABIP.339
WAR0.37
81 G
Batting line
| PA | 92 | AB | 75 |
| H | 22 | 2B | 0 |
| 3B | 0 | HR | 1 |
| R | 5 | RBI | 16 |
| BB | 16 | IBB | 0 |
| HBP | 1 | SO | 12 |
| SB | 0 | CS | 0 |
| GDP | 0 | SF | 0 |
| AVG | .293 | OBP | .424 |
| SLG | .333 | OPS | .757 |
Advanced
| wOBA | .368 | wRC+ | 116 |
| OPS+ | 105 | ISO | .040 |
| BABIP | .339 | BB/K | 1.33 |
| wRAA | +1.9 | wRC | 13.7 |
| Baserunning | 0.0 | SB% | — |
| WAR | 0.37 | PA/HR | 92.0 |
Fielding
| Innings | 15 | Positions | LF, 1B, C, RF |
| PO | 4 | A | 0 |
| E | 0 | DP | 0 |
| FPCT | 1.000 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Park Sung-han | SSG | 627 | .397 | .094 | 14.5% | 13.4% | 138 | 5.65 |
| Kim Sun-bin | KIA | 538 | .348 | .061 | 12.8% | 9.3% | 102 | 2.11 |
| Hong Chang-gi | LG | 518 | .325 | .046 | 15.1% | 20.8% | 84 | 0.03 |
| Kim Sang-su | KT | 489 | .337 | .044 | 11.2% | 12.3% | 93 | 1.22 |
| Seo Geon-chang | Kiwoom | 450 | .366 | .083 | 10.4% | 10.9% | 115 | 2.38 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.