8/19 Lotte Giants and Kiwoom Heroes game review
8/19 롯데자이언츠와 키움히어로즈의 경기 리뷰
Seoul · Gocheok Sky Dome
키움 히어로즈· Woori/Nexen Heroes, 2008–2018
No titles, three different names, and a development pipeline that has sent more players to the majors than any other KBO club.
Record
45–80–3
rank 10 · .360
Run differential
−234
3.94 / 5.82
Pythagorean record
40–85
Luck +4.8
wOBA
.317
league .347
FIP
4.81
ERA 5.29
Titles
0
none yet
128 games
Games above .500 after every game, first pitch to today. Below it, the record month by month, with runs scored and allowed.
Latest
Sep 6 · Gocheok14:00
Sep 5 · Gocheok17:00
Sep 4 · Gocheok18:30
Sep 3 · Gocheok18:30
Sep 2 · Gocheok18:30
35 batters
| Player | Pos | PA | HR | AVG | OBP | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
Seo Geon-chang | 2B | 420 | 3 | .313 | .403 | .375 | 121 | 2.51 |
Matt Davidson | 1B | 449 | 18 | .283 | .352 | .378 | 123 | 1.83 |
Kim Geon-hee | C | 398 | 8 | .272 | .326 | .333 | 90 | 1.56 |
Choo Jae-hyun | CF | 246 | 4 | .304 | .382 | .372 | 119 | 1.44 |
Ahn Chi-hong | 2B | 443 | 9 | .264 | .345 | .333 | 90 | 1.06 |
Lim Byeong-uk | CF | 257 | 10 | .260 | .313 | .346 | 99 | 0.96 |
Kim Woong-bin | 3B | 274 | 8 | .245 | .336 | .339 | 94 | 0.80 |
Hiura | LF | 244 | 8 | .249 | .336 | .342 | 96 | 0.40 |
| Kim Dong-heon | C | 85 | 1 | .237 | .310 | .311 | 74 | 0.17 |
Park Ju-hong | CF | 181 | 2 | .216 | .333 | .312 | 74 | 0.14 |
| Kim Jae-hyun | C | 21 | 1 | .263 | .333 | .351 | 103 | 0.12 |
Yeo Dong-uk | 3B | 161 | 4 | .185 | .327 | .312 | 74 | 0.07 |
| Song Ji-hoo | SS | 35 | 0 | .233 | .324 | .288 | 56 | -0.03 |
| Yang Hyeon-jong | 3B | 46 | 2 | .175 | .261 | .291 | 59 | -0.07 |
33 arms
| Player | Role | IP | ERA | FIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|
Raul Alcantara | SP | 143 | 3.78 | 3.90 | 8.0 | 1.1 | 3.06 |
Ahn Woo-jin | SP | 95 | 3.88 | 3.28 | 10.5 | 3.0 | 2.65 |
Ha Young-min | SP | 117 | 4.31 | 4.16 | 7.4 | 3.5 | 2.18 |
Bae Dong-hyun | SP | 81 2/3 | 6.28 | 4.16 | 7.3 | 2.5 | 1.52 |
Yuto Takahama | RP | 43 2/3 | 4.53 | 3.80 | 9.9 | 2.9 | 0.98 |
Won Jong-hyun | RP | 45 | 5.80 | 4.02 | 6.6 | 3.0 | 0.91 |
Park Joon-hyun | SP | 76 2/3 | 5.28 | 4.90 | 9.4 | 7.6 | 0.84 |
Zach Rosenberg | SP | 30 | 4.80 | 3.59 | 9.6 | 3.0 | 0.74 |
Park Jung-hoon | RP | 55 | 5.56 | 4.95 | 7.2 | 5.7 | 0.57 |
Kim Sung-jin | RP | 31 1/3 | 5.74 | 4.25 | 6.6 | 3.4 | 0.55 |
| Park Jin-hyung | RP | 34 | 4.50 | 4.61 | 6.6 | 4.2 | 0.47 |
Collin Wiles | SP | 25 | 5.40 | 4.15 | 6.5 | 1.1 | 0.47 |
| Yoon Seok-won | RP | 14 2/3 | 7.36 | 3.69 | 9.2 | 1.2 | 0.35 |
| Oh Seok-ju | RP | 24 2/3 | 5.47 | 4.69 | 6.9 | 6.9 | 0.32 |
Season series
Splits
| Home | 27–40–2 | 40.3% |
| Road | 18–40–1 | 31.0% |
| Last 10 | 3승0무7패 | |
| Streak | 2승 | |
The KBO publishes home and road records but not runs by venue, so no park factor is applied anywhere on this platform. A Sajik hitter and a Jamsil hitter are compared as if the ballparks were the same, and they are not.
Broadcast
8/19 롯데자이언츠와 키움히어로즈의 경기 리뷰
8/18 롯데 자이언츠와 키움 히어로즈의 경기 리뷰
8/4 롯데 자이언츠와 키움 히어로즈의 경기 리뷰