8/29 Lotte Giants and LG Twins game review
8/29 롯데 자이언츠와 LG 트윈스 경기 리뷰
Seoul · Jamsil Baseball Stadium
LG 트윈스· MBC Chungyong, 1982–1989
Won in 1990 and 1994, then waited twenty-nine years for the third. The fourth followed in 2025.
Record
68–55–1
rank 3 · .553
Run differential
−13
5.11 / 5.22
Pythagorean record
60–63
Luck +7.7
wOBA
.348
league .347
FIP
4.66
ERA 4.96
Titles
4
last 2025
124 games
Games above .500 after every game, first pitch to today. Below it, the record month by month, with runs scored and allowed.
24 batters
| Player | Pos | PA | HR | AVG | OBP | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
Austin Dean | 1B | 551 | 36 | .341 | .428 | .478 | 197 | 7.19 |
Song Chan-ui | LF | 356 | 14 | .287 | .377 | .406 | 144 | 2.64 |
Park Hae-min | CF | 499 | 4 | .284 | .367 | .342 | 96 | 1.62 |
Moon Jung-bin | 1B | 252 | 16 | .260 | .341 | .394 | 135 | 1.39 |
Park Dong-won | C | 370 | 12 | .225 | .331 | .332 | 89 | 1.33 |
Moon Bo-gyeong | 3B | 373 | 9 | .256 | .365 | .345 | 99 | 1.30 |
Chun Sung-ho | 3B | 243 | 2 | .284 | .340 | .338 | 93 | 0.73 |
Oh Ji-hwan | SS | 393 | 9 | .231 | .313 | .312 | 74 | 0.46 |
Koo Bon-hyuk | 3B | 316 | 0 | .284 | .340 | .312 | 74 | 0.20 |
Hong Chang-gi | RF | 477 | 0 | .243 | .380 | .329 | 87 | 0.18 |
| Lee Jae-won | LF | 97 | 4 | .233 | .309 | .347 | 100 | 0.16 |
Moon Sung-ju | LF | 234 | 1 | .293 | .364 | .333 | 90 | 0.15 |
| Son Yong-joon | 3B | 12 | 0 | .222 | .417 | .370 | 117 | 0.07 |
| Park Si-won | P | 1 | 0 | .000 | .000 | .000 | -158 | -0.03 |
33 arms
| Player | Role | IP | ERA | FIP | K/9 | BB/9 | WAR |
|---|---|---|---|---|---|---|---|
Tolhurst | SP | 134 1/3 | 4.22 | 4.01 | 7.3 | 2.1 | 2.72 |
Lim Chan-kyu | SP | 139 | 4.14 | 4.22 | 5.1 | 2.6 | 2.50 |
Tyler Wells | SP | 96 1/3 | 4.11 | 4.58 | 7.8 | 2.8 | 1.37 |
| Ka Ra-seu-ko | SP | 40 | 3.83 | 3.63 | 6.8 | 0.9 | 0.97 |
| Park Si-won | RP | 45 | 4.40 | 4.02 | 7.0 | 3.8 | 0.91 |
Woo Gang-hoon | RP | 49 1/3 | 4.56 | 4.22 | 8.2 | 4.0 | 0.89 |
Kim Young-woo | RP | 43 1/3 | 4.36 | 4.13 | 7.1 | 3.7 | 0.82 |
Jang Hyun-sik | RP | 50 2/3 | 4.09 | 4.46 | 6.2 | 2.8 | 0.79 |
Son Ju-young | RP | 41 | 1.98 | 4.16 | 9.7 | 5.7 | 0.76 |
Song Seung-gi | SP | 70 | 5.53 | 5.04 | 6.9 | 3.0 | 0.66 |
Lee Jung-yong | RP | 54 2/3 | 7.24 | 5.07 | 4.1 | 3.8 | 0.50 |
Kim Jin-sung | RP | 47 1/3 | 4.94 | 4.99 | 6.7 | 3.4 | 0.47 |
Kim Jin-su | RP | 54 1/3 | 4.14 | 5.14 | 5.6 | 3.1 | 0.46 |
| Lee Woo-chan | RP | 19 2/3 | 4.58 | 4.16 | 7.8 | 4.6 | 0.37 |
Season series
Splits
| Home | 38–27 | 58.5% |
| Road | 30–28–1 | 51.7% |
| Last 10 | 5승0무5패 | |
| Streak | 4패 | |
The KBO publishes home and road records but not runs by venue, so no park factor is applied anywhere on this platform. A Sajik hitter and a Jamsil hitter are compared as if the ballparks were the same, and they are not.
Broadcast
8/29 롯데 자이언츠와 LG 트윈스 경기 리뷰
6/28 LG트윈스와 롯데자이언츠 경기 리뷰
6/27 LG 트윈스와 롯데자이언츠의 경기리뷰