
Kim Woong-bin
김웅빈
A 30-year-old left-handed-hitting infielder for the Kiwoom Heroes, drafted by SK in 2015, third round, 27th overall. This is his 11th season since a 2016 debut, by way of Heroes → Sangmu. This season: .253/.348/.391 in 323 plate appearances, 9 home runs, 1 steals, a 100 wRC+ and 1.18 WAR, short of the qualifying line.
- Born
- 1996-02-09· 30
- Position
- Infielder· 3B
- Bats / throws
- bats left, throws right
- Height · Weight
- 182 cm · 97 kg
- Draft
- Drafted by SK in 2015, third round, 27th overall
- Debut
- 2016
Path서라벌초울산제일중울산공고히어로즈상무
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.346
wRC+100
ISO.139
BB%10.2%
K%24.1%
BABIP.320
WAR1.18
100 G
Batting line
| PA | 323 | AB | 281 |
| H | 71 | 2B | 10 |
| 3B | 1 | HR | 9 |
| R | 31 | RBI | 32 |
| BB | 33 | IBB | 0 |
| HBP | 8 | SO | 78 |
| SB | 1 | CS | 0 |
| GDP | 3 | SF | 0 |
| AVG | .253 | OBP | .348 |
| SLG | .391 | OPS | .739 |
Advanced
| wOBA | .346 | wRC+ | 100 |
| OPS+ | 97 | ISO | .139 |
| BABIP | .320 | BB/K | 0.42 |
| wRAA | −0.1 | wRC | 41.5 |
| Baserunning | +0.2 | SB% | 100% |
| WAR | 1.18 | PA/HR | 35.9 |
Fielding
| Innings | 461 1/3 | Positions | 3B, 1B |
| PO | 37 | A | 60 |
| E | 4 | DP | 5 |
| FPCT | .960 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Oh Ji-hwan | LG | 452 | .331 | .153 | 9.3% | 20.6% | 89 | 1.34 |
| Kim Tae-yeon | Hanwha | 452 | .357 | .158 | 8.8% | 18.1% | 108 | 1.01 |
| Ko Seung-min | Lotte | 493 | .368 | .182 | 7.9% | 19.3% | 116 | 2.71 |
| Heo In-seo | Hanwha | 460 | .371 | .189 | 7.8% | 28.0% | 119 | 3.40 |
| Choi Hyoung-woo | Samsung | 574 | .386 | .161 | 12.0% | 18.8% | 129 | 3.26 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.