
Kim Hyun-soo
김현수
A 38-year-old left-handed-hitting outfielder for the KT Wiz, joined Doosan in 2006 on a development contract, undrafted. This is his 21st season since a 2006 debut, by way of Doosan → LG. This season: .286/.357/.420 in 622 plate appearances, 14 home runs, 0 steals, a 108 wRC+ and 1.34 WAR — 38th of 48 qualified hitters.
- Born
- 1988-01-12· 38
- Position
- Outfielder· 1B
- Bats / throws
- bats left, throws right
- Height · Weight
- 188 cm · 105 kg
- Draft
- Joined Doosan in 2006 on a development contract, undrafted
- Debut
- 2006
Path쌍문초신일중신일고두산볼티모어필라델피아LG
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.357
wRC+108
ISO.133
BB%9.3%
K%11.3%
BABIP.305
WAR1.34
142 G
Batting line
| PA | 622 | AB | 555 |
| H | 159 | 2B | 32 |
| 3B | 0 | HR | 14 |
| R | 69 | RBI | 95 |
| BB | 58 | IBB | 1 |
| HBP | 5 | SO | 70 |
| SB | 0 | CS | 2 |
| GDP | 17 | SF | 4 |
| AVG | .286 | OBP | .357 |
| SLG | .420 | OPS | .777 |
Advanced
| wOBA | .357 | wRC+ | 108 |
| OPS+ | 107 | ISO | .133 |
| BABIP | .305 | BB/K | 0.83 |
| wRAA | +6.7 | wRC | 86.8 |
| Baserunning | −0.8 | SB% | 0% |
| WAR | 1.34 | PA/HR | 44.4 |
Fielding
| Innings | 876 | Positions | 1B |
| PO | 792 | A | 73 |
| E | 3 | DP | 79 |
| FPCT | .997 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Moon Hyun-bin | Hanwha | 589 | .381 | .161 | 10.2% | 12.7% | 126 | 3.18 |
| Seo Geon-chang | Kiwoom | 450 | .366 | .083 | 10.4% | 10.9% | 115 | 2.38 |
| Kim Tae-yeon | Hanwha | 452 | .357 | .158 | 8.8% | 18.1% | 108 | 1.01 |
| Ahn Chi-hong | Kiwoom | 454 | .329 | .104 | 10.8% | 14.3% | 87 | 0.91 |
| Kim Sung-yoon | Samsung | 493 | .359 | .099 | 10.3% | 9.9% | 110 | 1.76 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.