
Kwak Bin
곽빈
Doosan's first-round pick in 2018 and, after an arm injury cost him most of his first years, the front of its rotation. The strikeout rate is the story: it puts him among the league's best domestic starters.
- Born
- 1999-05-28· 27
- Bats / throws
- bats right, throws right
- Height · Weight
- 187 cm · 95 kg
- Draft
- 18 두산 1차
- Debut
- 2018
Path서울학동초자양중배명고
Percentile
Against the league
Percentile against every qualified pitcher in the league this season.
Workload
Pitches / inning
16.6
Pitches / batter
4.12
Fatigue index
117
100 is a league-typical workload. Above it, the arm is doing more work per out than the innings column suggests.
26 G
Pitching line
| IP | 155 | TBF | 625 |
| W | 11 | L | 7 |
| SV | 0 | HLD | 0 |
| H | 125 | HR | 10 |
| BB | 39 | HBP | 5 |
| SO | 186 | NP | 2,575 |
| R | 44 | ER | 39 |
| QS | 19 | BSV | 0 |
| CG | 0 | SHO | 0 |
Advanced
| ERA | 2.26 | FIP | 2.84 |
| E−F | −0.58 | WHIP | 1.06 |
| ERA+ | 206 | FIP+ | 164 |
| K/9 | 10.8 | BB/9 | 2.3 |
| HR/9 | 0.6 | K/BB | 4.77 |
| BABIP | .299 | LOB% | 81% |
| Opp AVG | .218 | WAR | 5.03 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | IP | ERA | FIP | K% | BB% | HR/9 | WAR |
|---|---|---|---|---|---|---|---|---|
| Adam Oller | KIA | 141 1/3 | 2.99 | 3.51 | 27.0% | 8.2% | 0.7 | 3.60 |
| Ko Young-pyo | KT | 139 2/3 | 3.80 | 3.35 | 25.6% | 3.4% | 0.9 | 3.80 |
| James Naile | KIA | 152 2/3 | 3.66 | 3.81 | 19.7% | 4.7% | 0.7 | 3.41 |
| Choi Min-seok | Doosan | 133 2/3 | 2.69 | 3.83 | 20.6% | 9.3% | 0.5 | 2.96 |
| Tolhurst | LG | 134 1/3 | 4.22 | 4.01 | 19.0% | 5.6% | 0.8 | 2.72 |
Pitcher WAR is built from FIP, so it credits strikeouts, walks and home runs and stays neutral on everything the defence touched. Relief innings are not leverage-weighted, which understates a closer.