
Kim Heon-gon
김헌곤
A 37-year-old right-handed-hitting outfielder for the Samsung Lions, drafted by Samsung in 2011, fifth round, 36th overall. This is his 16th season since a 2011 debut, by way of Samsung → Sangmu. This season: .294/.339/.404 in 118 plate appearances, 2 home runs, 1 steals, a 96 wRC+ and 0.12 WAR, short of the qualifying line.
- Born
- 1988-11-09· 37
- Position
- Outfielder· LF
- Bats / throws
- bats right, throws right
- Height · Weight
- 174 cm · 81 kg
- Draft
- Drafted by Samsung in 2011, fifth round, 36th overall
- Debut
- 2011
Path회원초경복중제주관광고영남대삼성상무
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.341
wRC+96
ISO.110
BB%6.8%
K%15.3%
BABIP.333
WAR0.12
85 G
Batting line
| PA | 118 | AB | 109 |
| H | 32 | 2B | 4 |
| 3B | 1 | HR | 2 |
| R | 13 | RBI | 9 |
| BB | 8 | IBB | 0 |
| HBP | 0 | SO | 18 |
| SB | 1 | CS | 2 |
| GDP | 2 | SF | 1 |
| AVG | .294 | OBP | .339 |
| SLG | .404 | OPS | .743 |
Advanced
| wOBA | .341 | wRC+ | 96 |
| OPS+ | 98 | ISO | .110 |
| BABIP | .333 | BB/K | 0.44 |
| wRAA | −0.6 | wRC | 14.6 |
| Baserunning | −0.6 | SB% | 33% |
| WAR | 0.12 | PA/HR | 59.0 |
Fielding
| Innings | 176 1/3 | Positions | LF, RF |
| PO | 39 | A | 1 |
| E | 0 | DP | 0 |
| FPCT | 1.000 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Ahn Jae-seok | Doosan | 451 | .345 | .160 | 5.8% | 15.5% | 100 | 1.66 |
| Jeon Min-jae | Lotte | 520 | .327 | .102 | 6.5% | 20.2% | 85 | 1.45 |
| Kim Tae-yeon | Hanwha | 452 | .357 | .158 | 8.8% | 18.1% | 108 | 1.01 |
| Kim Hyun-soo | KT | 622 | .357 | .133 | 9.3% | 11.3% | 108 | 1.34 |
| Guillermo Heredia | SSG | 497 | .363 | .185 | 5.8% | 15.7% | 113 | 1.63 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.