
Jeon Byeong-woo
전병우
A 33-year-old right-handed-hitting infielder for the Samsung Lions, drafted by Lotte in 2015, third round, 28th overall. This is his 9th season since a 2018 debut, by way of Lotte → Kiwoom. This season: .238/.355/.409 in 409 plate appearances, 12 home runs, 3 steals, a 107 wRC+ and 1.78 WAR, short of the qualifying line.
- Born
- 1992-10-24· 33
- Position
- Infielder· 3B
- Bats / throws
- bats right, throws right
- Height · Weight
- 182 cm · 93 kg
- Draft
- Drafted by Lotte in 2015, third round, 28th overall
- Debut
- 2018
Path동삼초경남중개성고동아대롯데키움
Percentile
Against the league
Percentile against every qualified hitter in the league this season.
wOBA.355
wRC+107
ISO.171
BB%10.5%
K%25.4%
BABIP.304
WAR1.78
118 G
Batting line
| PA | 409 | AB | 340 |
| H | 81 | 2B | 20 |
| 3B | 1 | HR | 12 |
| R | 52 | RBI | 54 |
| BB | 43 | IBB | 1 |
| HBP | 20 | SO | 104 |
| SB | 3 | CS | 2 |
| GDP | 8 | SF | 3 |
| AVG | .238 | OBP | .355 |
| SLG | .409 | OPS | .764 |
Advanced
| wOBA | .355 | wRC+ | 107 |
| OPS+ | 104 | ISO | .171 |
| BABIP | .304 | BB/K | 0.41 |
| wRAA | +3.5 | wRC | 56.1 |
| Baserunning | −0.2 | SB% | 60% |
| WAR | 1.78 | PA/HR | 34.1 |
Fielding
| Innings | 772 1/3 | Positions | 3B, 1B, 2B |
| PO | 50 | A | 143 |
| E | 7 | DP | 8 |
| FPCT | .965 |
Nearest neighbours
Closest comparables
Nearest neighbours by standardised rate profile, not by reputation.
| Player | Team | PA | wOBA | ISO | BB% | K% | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|
| Oh Ji-hwan | LG | 452 | .331 | .153 | 9.3% | 20.6% | 89 | 1.34 |
| Kim Tae-yeon | Hanwha | 452 | .357 | .158 | 8.8% | 18.1% | 108 | 1.01 |
| Ko Seung-min | Lotte | 493 | .368 | .182 | 7.9% | 19.3% | 116 | 2.71 |
| Heo In-seo | Hanwha | 460 | .371 | .189 | 7.8% | 28.0% | 119 | 3.40 |
| Kim Jae-hwan | SSG | 527 | .343 | .186 | 14.2% | 29.4% | 98 | 0.91 |
WAR here is Moneyball Labs' own estimate: offence from wRAA, a steals-only baserunning term, the standard positional adjustment, and no fielding component beyond position. It is honest about what it does not measure.