Profiles
Faces of the season
Sixteen players the platform profiles in full: a portrait, a short biography, and a season line computed here rather than copied.
The franchiseKIAKim Do-yeong김도영 · 3BwOBA.463wRC+187WAR8.59
The import who stayedLGAustin Dean오스틴 · 1BwOBA.468wRC+191WAR7.90
The monster, homeHanwhaRyu Hyun-jin류현진 · SPFIP3.39K%20.5%WAR3.60
Home run kingSSGChoi Jeong최정 · 3BwOBA.441wRC+171WAR3.74
The captainSamsungKoo Ja-wook구자욱 · LFwOBA.464wRC+188WAR6.38
Two rings, two clubsDoosanYang Eui-ji양의지 · CwOBA.364wRC+113WAR3.70
The right fielderKIANa Sung-bum나성범 · RFwOBA.412wRC+149WAR4.63
Twenty-nine at nineteenHanwhaKang Baek-ho강백호 · 1BwOBA.393wRC+135WAR3.08
Two hundred and twoLotteVictor Reyes레이예스 · LFwOBA.421wRC+156WAR5.54
Runs batted inSamsungChoi Hyoung-woo최형우 · LFwOBA.386wRC+129WAR3.26
The homegrown aceDoosanKwak Bin곽빈 · SPFIP2.81K%30.4%WAR5.27
The converted closerSamsungKim Jae-yoon김재윤 · RPFIP3.75K%24.9%WAR1.47
The GiantLotteJeon Jun-woo전준우 · LFwOBA.261wRC+37WAR-1.50
Twenty and twoKiwoomRaul Alcantara알칸타라 · SPFIP3.86K%21.5%WAR3.39
The ace in GwangjuKIAAdam Oller올러 · SPFIP3.73K%25.1%WAR4.12
Average and on baseKTChoi Won-joon최원준 · RFwOBA.421wRC+156WAR6.04KBO 2026 · 585 players
Players
Sort any column. The tint runs with the league spread, so a column scans before you read a single figure. Every advanced number is derived here from the counting stats — see the glossary for the arithmetic.
| Player | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01Kwak Bin곽빈 | Doosan | SP | 27 | 161 | 11–7 | 0 | 2.24 | 2.81 | −0.58 | 1.04 | 11.0 | 2.2 | 0.6 | .299 | 81% | 118 | 5.27 |
| 02Ko Young-pyo고영표 | KT | SP | 29 | 172 2/3 | 15–7 | 0 | 3.28 | 3.21 | +0.07 | 1.08 | 9.5 | 1.1 | 0.8 | .312 | 76% | 112 | 4.94 |
| 03James Naile네일 | KIA | SP | 31 | 183 | 13–7 | 0 | 3.49 | 3.67 | −0.18 | 1.16 | 7.7 | 1.9 | 0.6 | .302 | 74% | 116 | 4.35 |
| 04Adam Oller올러 | KIA | SP | 30 | 178 | 11–10 | 0 | 3.13 | 3.73 | −0.60 | 1.08 | 9.1 | 3.1 | 0.7 | .256 | 74% | 117 | 4.12 |
| 05Won Tae-in원태인 | Samsung | SP | 26 | 145 1/3 | 7–9 | 0 | 4.52 | 3.35 | +1.17 | 1.39 | 7.2 | 2.1 | 0.4 | .347 | 67% | 117 | 3.95 |
| 06Jeremy Beasley비슬리 | Lotte | SP | 27 | 147 | 10–8 | 0 | 4.96 | 3.72 | +1.24 | 1.41 | 9.7 | 2.7 | 0.8 | .351 | 67% | 115 | 3.41 |
| 07Raul Alcantara알칸타라 | Kiwoom | SP | 25 | 155 2/3 | 9–9 | 0 | 3.87 | 3.86 | +0.01 | 1.11 | 7.9 | 1.1 | 1.1 | .297 | 73% | 103 | 3.39 |
| 08Choi Min-seok최민석 | Doosan | SP | 27 | 146 1/3 | 14–5 | 0 | 3.20 | 3.75 | −0.55 | 1.35 | 7.9 | 3.3 | 0.5 | .311 | 72% | 115 | 3.36 |
| 09Tolhurst톨허스트 | LG | SP | 30 | 163 1/3 | 12–11 | 0 | 4.24 | 4.13 | +0.11 | 1.26 | 6.9 | 2.0 | 0.9 | .299 | 71% | 117 | 3.10 |
| 10Lim Chan-kyu임찬규 | LG | SP | 31 | 169 2/3 | 15–7 | 0 | 4.46 | 4.27 | +0.19 | 1.34 | 5.4 | 2.2 | 0.7 | .310 | 69% | 115 | 2.97 |
| 11Zach Logue잭로그 | Doosan | SP | 31 | 165 1/3 | 8–7 | 0 | 4.25 | 4.30 | −0.06 | 1.29 | 7.6 | 1.6 | 1.1 | .318 | 70% | 113 | 2.83 |
| 12Elier Rodriguez로드리게스 | Lotte | SP | 29 | 159 2/3 | 10–11 | 0 | 4.28 | 4.34 | −0.05 | 1.33 | 10.5 | 3.2 | 1.3 | .319 | 74% | 124 | 2.68 |
| 13Park Se-woong박세웅 | Lotte | SP | 27 | 147 1/3 | 3–9 | 0 | 4.64 | 4.25 | +0.39 | 1.51 | 7.8 | 3.2 | 0.7 | .344 | 68% | 119 | 2.60 |
| 14Ariel Jurado후라도 | Samsung | SP | 24 | 150 | 9–3 | 0 | 3.54 | 4.33 | −0.79 | 1.25 | 5.9 | 1.9 | 1.0 | .288 | 72% | 107 | 2.52 |
| 15Koo Chang-mo구창모 | NC | SP | 29 | 163 | 12–8 | 0 | 4.03 | 4.51 | −0.48 | 1.33 | 7.3 | 2.7 | 1.1 | .300 | 70% | 115 | 2.44 |
| 16Na Kyun-an나균안 | Lotte | SP | 26 | 149 2/3 | 6–11 | 0 | 4.27 | 4.41 | −0.14 | 1.44 | 7.7 | 2.6 | 1.1 | .334 | 74% | 116 | 2.39 |
| 17Kim Jin-uk김진욱 | Lotte | SP | 26 | 144 1/3 | 7–9 | 0 | 4.12 | 4.70 | −0.58 | 1.33 | 7.7 | 3.2 | 1.1 | .287 | 70% | 115 | 1.88 |
| 18Toda토다 | NC | SP | 29 | 145 | 8–11 | 0 | 5.03 | 5.08 | −0.05 | 1.52 | 6.6 | 3.2 | 1.3 | .322 | 68% | 116 | 1.31 |
Showing 18 of 294
Qualification follows the KBO's own thresholds: 3.1 plate appearances or 1.0 inning per team game, which at 144 games means 446 PA or 144 IP. Turn the filter off to see everyone, including September call-ups whose rate stats are noise.